Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
HA55-3623200LF | inductors coils chokes | inductor power 20.00uh 20¦h 33a 35a - - - shielded 3.85 mohm max - - power supplies - 1.417"" l x 0.906"" w x 0.669"" h (36.00mm x 23.00mm x 17.00mm) through hole tray | Avl | RFQ |
HM73-151R2LFTR13 | inductors coils chokes | inductor 1.2uh low pro shld smd 1.2¦h 14a 23a 23a - ¦20% shielded 2.3 mohm max - - power supplies - 0.285"" l x 0.265"" w x 0.232"" h (7.23mm x 6.73mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
HM53-10180HLF | inductors coils chokes | high power low cost inductors 17.9¦h 2a - - toroidal ¦20% unshielded 20.5 mohm max - - power supplies - radial through hole box | Avl | RFQ |
68WR25KLF | trimmer potentiometers | trimmer resistors - multi turn 3/8 squ 25k 10% | Avl | RFQ |
HM61-20182LFTR13 | inductors coils chokes | injection moulded inductors 1.8mh 200ma - - drum core ¦10% unshielded 7 ohm - 1.4mhz emi filter - 0.335"" l x 0.250"" w x 0.224"" h (8.51mm x 6.35mm x 5.70mm) surface mount tape & reel (tr) | Avl | RFQ |
HM62-3715100MLFTR | inductors coils chokes | power inductors 10¦h 900ma 1.25a 880ma drum core ¦20% unshielded 286 mohm - - power supplies - 0.110"" l x 0.102"" w x 0.039"" h (2.80mm x 2.60mm x 1.00mm) surface mount tape & reel (tr) | Avl | RFQ |
7216R1KL25 | potentiometers | precision potentiometers 7/8 10 turn ww pot 1kohms 3% 1/4 shaft | Avl | RFQ |
HM66A-0520470MLF13 | inductors coils chokes | shielded power inductors 47¦h 350ma - - drum core ¦20% shielded 730 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
HM17-875682LF | inductors coils chokes | radial lead inductors 6.8mh 100ma - - drum core ¦10% unshielded 21.8 ohm max - - emi filter - radial through hole box | Avl | RFQ |
72PMR50LF | trimmer potentiometers | trimmer resistors - single turn 3/8 squ 50 10% | Avl | RFQ |
HM79S-74151LFTR13 | inductors coils chokes | shielded drum inductors 150¦h 440ma - - drum core ¦10% shielded 940 mohm max - - power supplies drum 0.307"" l x 0.276"" w x 0.177"" h (7.80mm x 7.00mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
HM65-P1R0LFTR13 | inductors coils chokes | inductor 1.0uh low profile smd 1¦h 20a - 19.9a - ¦20% unshielded 2.5 mohm max - - power supplies - 0.531"" l x 0.492"" w x 0.291"" h (13.50mm x 12.50mm x 7.40mm) surface mount tape & reel (tr) | Avl | RFQ |
HM61-20272LFTR13 | inductors coils chokes | injection moulded inductors 2.7mh 160ma - - drum core ¦10% unshielded 10.5 ohm - 1.2mhz emi filter - 0.335"" l x 0.250"" w x 0.224"" h (8.51mm x 6.35mm x 5.70mm) surface mount tape & reel (tr) | Avl | RFQ |
HM73-10R47LFTR13 | inductors coils chokes | inductor 0.47uh low pro shld smd 470nh 15a 23a 19.2a - ¦20% shielded 3.16 mohm max - - power supplies - 0.285"" l x 0.265"" w x 0.158"" h (7.23mm x 6.73mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
P160KN-0EB10B100K | potentiometers variabl | pot rotary 100k ohm 16mm pc pin 100k 0.2w 1/5w ¦20% - single 300¦ side adjustment conductive plastic pcb pins 0.394"" (10.00mm) slotted shaft 0.236"" (6.00mm) round - 0.669"" dia x 0.374"" l (17.00mm x 9.50mm) through hole tray | Avl | RFQ |
67PR100KLF | trimmer potentiometers | trimmer resistors - multi turn 3/8 squ 100k 10% | Avl | RFQ |
668A1003ALF | thin film precision re | resistor networks & arrays 100k .05% 16pin thinfilm dip | Avl | RFQ |
84WR1MLF | trimmer potentiometers | trimmer resistors - smd 6.35mm 1/4 12-turn sealed | Avl | RFQ |
HM66-50120LFTR13 | inductors coils chokes | inductor 12uh low profile smd 12¦h 1.2a - - drum core ¦20% shielded 76 mohm max - - power supplies - 0.224"" l x 0.224"" w x 0.118"" h (5.70mm x 5.70mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
HM53-10650HLF | inductors coils chokes | high power low cost inductors 65.2¦h 2.4a - - toroidal ¦20% unshielded 108.6 mohm max - - power supplies - radial through hole box | Avl | RFQ |
HM66A-12755R6NLF13 | inductors coils chokes | shielded power inductors 5.6¦h 7.8a - - drum core ¦30% shielded 14 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.295"" h (12.50mm x 12.50mm x 7.50mm) surface mount tape & reel (tr) | Avl | RFQ |
HM17-895122LF | inductors coils chokes | radial lead inductors 1.2mh 270ma - - drum core ¦10% unshielded 2.1 ohm max - - emi filter - radial through hole box | Avl | RFQ |
HM66-20330LFTR13 | inductors coils chokes | inductor 33uh low profile smd 33¦h 320ma - - drum core ¦20% shielded 694 mohm max - - power supplies - 0.185"" l x 0.185"" w x 0.083"" h (4.70mm x 4.70mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
HM66-608R6LFTR13 | inductors coils chokes | inductor 8.6uh low profile smd 8.6¦h 1.85a - - drum core ¦20% shielded 58 mohm max - - power supplies - 0.264"" l x 0.264"" w x 0.118"" h (6.70mm x 6.70mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
HM17A-1010151LF | inductors coils chokes | vertical mount inductors 150¦h 1.4a - - drum core ¦10% unshielded 230 mohm max - - emi filter - radial - 4 lead through hole box | Avl | RFQ |
L061S472LF | thick film resistor ne | resistor networks & arrays 4.7k ohm 6 pin 2% low c-sip | Avl | RFQ |
HM73-152R4LFTR13 | inductors coils chokes | inductor 2.4uh low pro shld smd 2.4¦h 15a 20a 17a - ¦20% shielded 4 mohm max - - power supplies - 0.285"" l x 0.265"" w x 0.224"" h (7.23mm x 6.73mm x 5.70mm) surface mount tape & reel (tr) | Avl | RFQ |
HM51-561KLF | inductors coils chokes | miniature power inductors axial 560¦h 1.1a 1.17a - drum core ¦10% unshielded 420 mohm max - - power supplies - axial through hole box | Avl | RFQ |
HM56-11121R3LF | inductors coils chokes | high current ferrite inductors 1.3¦h 25a 35a 23a ferrite core ¦15% shielded 2 mohm - - general purpose ferrite radial through hole box | Avl | RFQ |
HM50-392KLF | inductors coils chokes | miniature power inductors axial 3.9mh 170ma 200ma - drum core ¦10% unshielded 8.63 ohm max - - power supplies - axial through hole box | Avl | RFQ |
SS103VD05CAQLF7 | resistor networks | arrays",res net 20k ohm 2 res to236-3 | Avl | RFQ |
HM17-664270LF | inductors coils chokes | radial lead inductors 27¦h 1.14a - - drum core ¦20% unshielded 140 mohm max - - emi filter - radial through hole box | Avl | RFQ |
HM17-654821LF | inductors coils chokes | radial lead inductors 820¦h 150ma - - drum core ¦10% unshielded 5.28 ohm max - - emi filter - radial through hole box | Avl | RFQ |
6983R10KD | thin film precision re | dual in-line precision thin film resistor network | Avl | RFQ |
67WR2MLF | trimmer potentiometers | trimmer resistors - multi turn 3/8 squ 2m 10% | Avl | RFQ |
P170N-QC12BR500K | potentiometers | panel mount potentiometers 17mm rotary panel potentiometer | Avl | RFQ |
84WR500LF | trimmer potentiometers | trimmer resistors - smd 6.35mm 1/4 12-turn sealed | Avl | RFQ |
P091N-FC25BR5K | potentiometers | pot rotary 5k ohm 9mm | Avl | RFQ |
HM72A-121R0LLFTR13 | inductors coils chokes | inductor 1.00uh hi pwr/perf smd 1¦h 19a 42a 19a - ¦20% unshielded 3.6 mohm max - - emi filter - 0.531"" l x 0.512"" w x 0.138"" h (13.50mm x 13.00mm x 3.50mm) surface mount digi-reel« | Avl | RFQ |
HM86-20035LFTR | filters | choke comm mode 34.9uh 5.7a smd power line 2 34.9¦h 5.7a 4.63 mohm max - surface mount 0.563"" l x 0.563"" w (14.30mm x 14.30mm) 0.236"" (6.00mm) horizontal 4 flat lead -40¦c ~ 125¦c tape & reel (tr) | Avl | RFQ |
HM28-32020LF | filters | choke com mode emi 9.2mh .7a t/h power line 2 9.2mh 700ma 750 mohm max - through hole 0.984"" l x 0.748"" w (25.00mm x 19.00mm) 1.260"" (32.00mm) vertical 4 pc pin - box | Avl | RFQ |
HM72A-103R3LFTR13 | inductors coils chokes | inductor 3.3uh hi pwr/perf smd 3.3¦h 8a 18.6a 8a - ¦20% unshielded 13.75 mohm max - - emi filter - 0.453"" l x 0.413"" w x 0.157"" h (11.50mm x 10.50mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
HM66-153R3LFTR7 | inductors coils chokes | inductor 3.3uh low profile smd 3.3¦h 1.1a - - drum core ¦20% shielded 85 mohm max - - power supplies - 0.150"" l x 0.150"" w x 0.073"" h (3.80mm x 3.80mm x 1.85mm) surface mount tape & reel (tr) | Avl | RFQ |
23BR500 | trimmer potentiometers | 500ohm 1-turn top-adj cermet smt-4mmsq | Avl | RFQ |
BCN164AB103J7 | thick film resistor ne | 4xresistor 1/16w | Avl | RFQ |
BCN164A100J7 | thick film resistor ar | res array, 8_chip, 10r, 5%, 4 element, convex | Avl | RFQ |
HM66-50470LFTR13 | inductors coils chokes | inductor 47uh low profile smd 47¦h 620ma - - drum core ¦20% shielded 260 mohm max - - power supplies - 0.224"" l x 0.224"" w x 0.118"" h (5.70mm x 5.70mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
HM72B-121R5HLFTR13 | inductors coils chokes | inductor power 1.5uh smd 1.5¦h 26.5a 43a 26.5a - ¦20% unshielded 3.3 mohm max - - emi filter - 0.285"" l x 0.268"" w x 0.118"" h (7.23mm x 6.80mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
HM53-407R0VLF | inductors coils chokes | high power low cost inductors 7¦h 13.5a - - toroidal ¦20% unshielded 7.9 mohm max - - power supplies - radial through hole box | Avl | RFQ |
SS103VD09CAQLF7 | resistor networks | arrays",res net mult ohm 2 res to236-3 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote