D-0JN-0-98-022 Pump Unit Centrifug by Carver Pump Company Inc with NSN 4320013357284 - Buy Now!
Thank you for your interest in D-0JN-0-98-022 under FSC NSN part on ASAP Global Supplies. Pump Unit Centrifug is listed under the part number D-0JN-0-98-022, and it is manufactured by Carver Pump Company Inc. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of D-0JN-0-98-022 Pump Unit Centrifug NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 4320013357284. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as Carver Pump Company Inc. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | D-0JN-0-98-022 |
| Description | Pump Unit Centrifug |
| Manufacturer | Carver Pump Company Inc |
| NSN | 4320-01-335-7284(4320013357284) |
| Item Name | Pump Unit Centrifug |
| CAGE Code | 10941 |
| NIIN | 01-335-7284(013357284) |
| FSC Code | 4320 Power and Hand Pumps |
| FSG Code | 43 Pumps and Compressors |
| Part Type | Pump Unit Centrifug |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for D-0JN-0-98-022
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 4320-01-335-7284, 4320013357284
| MRC | Criteria | Characteristic |
|---|---|---|
| AHZV | (NON-CORE DATA) SUBMERSIBILITY | NONSUBMERSIBLE |
| AAYU | INTAKE CONNECTION TYPE | ROUND FLANGE |
| AAYT | INTAKE CONNECTION QUANTITY | 1 |
| AHYV | MAXIMUM DISCHARGE FLOW RATE | 250.0 GALLONS PER MINUTE |
| ELEC | VOLTAGE IN VOLTS | 440.0 |
| AENK | COOLING METHOD | AIR TO AIR COOLED |
| AHZA | PUMPING ELEMENT OPERATING POSITION | VERTICAL |
| AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED |
| AAYW | DISCHARGE CONNECTION TYPE | ROUND FLANGE |
| AHYZ | OPERATING SPEED AT RATED CAPACITY | 3600.0 REVOLUTIONS PER MINUTE |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| AENC | PUMP QUANTITY | 1 |
| AAXH | PRIME MOVER QUANTITY | 1 |
| AAXS | PRIME MOVER COOLING MEDIUM | AIR |
| AHZE | CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
| AAXX | MOUNTING TYPE | FRAME |
| AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 1 |
| ACDC | CURRENT TYPE | AC |
| AHZS | OPERATION RELATIONSHIP DESIGN | SIMULTANEOUS |
| AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
| ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
