17TB10Z Terminalboard by Dialight Corporation with NSN 5940013834796 - Buy Now!
Thank you for your interest in 17TB10Z under FSC NSN part on ASAP Global Supplies. Terminalboard is listed under the part number 17TB10Z, and it is manufactured by Dialight Corporation. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of 17TB10Z Terminalboard NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 5940013834796. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as Dialight Corporation. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | 17TB10Z |
| Description | Terminalboard |
| Manufacturer | Dialight Corporation |
| NSN | 5940-01-383-4796(5940013834796) |
| Item Name | Terminalboard |
| CAGE Code | 83330 |
| NIIN | 01-383-4796(013834796) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Terminalboard |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 17TB10Z
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 5940-01-383-4796, 5940013834796
| MRC | Criteria | Characteristic |
|---|---|---|
| CWLG | Terminal Pattern Arrangement | MULTI-ROW |
| MATT | Material | PLASTIC POLYESTER BOARD AND GLASS FIBER BOARD |
| ABCS | Terminal Row Quantity | 2 |
| ABCX | Board Construction | HOLLOW CONSTRUCTION WITHOUT INSULATED STRIP |
| ABDW | Distance From Bottom Edge Of Terminal Board To Center Of Mounting Hole | 0.906 INCHES |
| MATT | Material | COPPER ALLOY 670 TERMINALS |
| CQCZ | Terminal Connecting Link Quantity | 10 SINGLE |
| ABGP | Board Overall Width | 1.812 INCHES |
| ABGR | Board Height Excluding Terminals | 0.781 INCHES |
| AAQW | Mounting Slot Length | 0.281 INCHES |
| AAQX | Mounting Slot Width | 0.146 INCHES |
| AAQL | Body Style | BARRIER TYPE |
| AXHR | Mounting Facility Type And Quantity | 2 SLOT |
| MRC | Decoded Requirement | Clear Text Reply |
| ABDU | Center To Center Distance Between Mounting Facilities Parallel To Length | 6.000 INCHES |
| ABGQ | Board Overall Height | 0.844 INCHES |
| MDCL | Material Document And Classification | QQ-B-728 CL B FED SPEC SINGLE MATERIAL RESPONSE TERMINALS |
| CRNL | Nonfeedthru Terminal Type | 598 SINGLE |
| ABCT | Center To Center Distance Between Terminals | 0.531 INCHES |
| ABCU | Distance Between Terminal Row Centers | 0.812 INCHES |
| CWLN | Terminal Design | LINKED NONFEEDTHRU |
| ABDX | Distance From Left Edge Of Terminal Board To Center Of First Mounting Facility | 0.250 INCHES |
| ABGN | Board Overall Length | 6.500 INCHES |
| ABGS | Base Thickness | 0.375 INCHES |
| CSCR | Terminal Connecting Link Type | 1 SINGLE |
| CSCS | Nonfeedthru Terminal Quantity | 10 SINGLE |
| AMPS | Current Rating In Amps | 40 |
| AAPB | Dielectric Withstanding Voltage In Volts | 2.2 |
