4591780-4 Capacitor Fixed Ele by Itt Industries Inc with NSN 5910007776462 - Buy Now!
Thank you for your interest in 4591780-4 under FSC NSN part on ASAP Global Supplies. Capacitor Fixed Ele is listed under the part number 4591780-4, and it is manufactured by Itt Industries Inc. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of 4591780-4 Capacitor Fixed Ele NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 5910007776462. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as Itt Industries Inc. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | 4591780-4 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Itt Industries Inc |
| NSN | 5910-00-777-6462(5910007776462) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 28528 |
| NIIN | 00-777-6462(007776462) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Ele |
| INC Code | 00008 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 4591780-4
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 4591780-4 with NSN 5910-00-777-6462, 5910007776462
Characteristics Data of NSN 5910-00-777-6462, 5910007776462
| MRC | Criteria | Characteristic |
|---|---|---|
| ABJT | TERMINAL LENGTH | 0 250 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 2 500 INCHES MAXIMUM |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 1 125 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0 190 INCHES NOMINAL |
| AECE | ANODE TYPE | PLAIN FOIL |
| CQBQ | CAPACITANCE VALUE PER SECTION | 5300 000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40 0 DEG CELSIUS MINIMUM AND 85 0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 15000 0 MICROAMPERES |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 6000 000 MICROAMPERES |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
| AAQL | BODY STYLE | WO MTG FACILITIES TERMINALS ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 5 625 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODES |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150 0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10 0050 00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0 052 |
