1F472PC4 Nut Plain Round by Kearfott Corporation with NSN 5310001856464 - Buy Now!
Thank you for your interest in 1F472PC4 under FSC NSN part on ASAP Global Supplies. Nut Plain Round is listed under the part number 1F472PC4, and it is manufactured by Kearfott Corporation. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of 1F472PC4 Nut Plain Round NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 5310001856464. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as Kearfott Corporation. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | 1F472PC4 |
| Description | Nut Plain Round |
| Manufacturer | Kearfott Corporation |
| NSN | 5310-00-185-6464(5310001856464) |
| Item Name | Nut Plain Round |
| CAGE Code | 88818 |
| NIIN | 00-185-6464(001856464) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Nut Plain Round |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 1F472PC4
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 1F472PC4 with NSN 5310-00-185-6464, 5310001856464
Characteristics Data of NSN 5310-00-185-6464, 5310001856464
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJE | THREAD PITCH DIAMETERS | +1.3399/+1.3439 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABQU | DRIVE POINT DEPTH | 0.094 INCHES NOMINAL |
| ACTA | NUT STYLE | ROUND |
| ACTD | NUT DIAMETER | 2.043 INCHES MINIMUM AND 2.073 INCHES MAXIMUM |
| ADBG | NUT THICKNESS | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
| ADBH | DRIVE POINT WIDTH | 0.178 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
| ADBM | DRIVE POINT QUANTITY | 4 |
| BZRR | THREAD SERIES | UNS |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQFM | HARDNESS RATING | 66.0 ROCKWELL B MINIMUM AND 92.0 ROCKWELL B MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 1.376 INCHES |
| MATT | MATERIAL | STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
