831F000U2J0F100D Capacitor Fixed Ceramic Dielectr by Murata Erie North America Inc with NSN 5910009840004 - Buy Now!
Thank you for your interest in 831F000U2J0F100D under FSC NSN part on ASAP Global Supplies. Capacitor Fixed Ceramic Dielectr is listed under the part number 831F000U2J0F100D, and it is manufactured by Murata Erie North America Inc. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of 831F000U2J0F100D Capacitor Fixed Ceramic Dielectr NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 5910009840004. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as Murata Erie North America Inc. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | 831F000U2J0F100D |
| Description | Capacitor Fixed Ceramic Dielectr |
| Manufacturer | Murata Erie North America Inc |
| NSN | 5910-00-984-0004(5910009840004) |
| Item Name | Capacitor Fixed Ceramic Dielectr |
| CAGE Code | 18796 |
| NIIN | 00-984-0004(009840004) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Ceramic Dielectr |
| INC Code | 00007 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 831F000U2J0F100D
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 831F000U2J0F100D with NSN 5910-00-984-0004, 5910009840004
Characteristics Data of NSN 5910-00-984-0004, 5910009840004
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.280 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.120 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -750.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -120.0/+120.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PICOFARADS SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 600.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
