MF8CD3303F Resistor Fixed Film by North American Philips Corp with NSN 5905009260433 - Buy Now!
Thank you for your interest in MF8CD3303F under FSC NSN part on ASAP Global Supplies. Resistor Fixed Film is listed under the part number MF8CD3303F, and it is manufactured by North American Philips Corp. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of MF8CD3303F Resistor Fixed Film NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 5905009260433. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as North American Philips Corp. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | MF8CD3303F |
| Description | Resistor Fixed Film |
| Manufacturer | North American Philips Corp |
| NSN | 5905-00-926-0433(5905009260433) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 19701 |
| NIIN | 00-926-0433(009260433) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Resistor Fixed Film |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for MF8CD3303F
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 5905-00-926-0433, 5905009260433
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
| AAPP | ELECTRICAL RESISTANCE | 330.000 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+165.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.295 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.965 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.000 FREE AIR |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
