M62-09-053 Capacitor Fixed Ele by Sprague Electric Co with NSN 5910009268157 - Buy Now!
Thank you for your interest in M62-09-053 under FSC NSN part on ASAP Global Supplies. Capacitance Value per Section: 47.000 microfarads all sections Terminal Type and Quantity: 4 standard tube base Body Style: 1B W/O mtg facilities, terminal(s) on one end is listed under the part number M62-09-053, and it is manufactured by Sprague Electric Co. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of M62-09-053 Capacitor Fixed Ele NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 5910009268157. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as Sprague Electric Co. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | M62-09-053 |
| Description | Capacitance Value per Section: 47.000 microfarads all sections Terminal Type and Quantity: 4 standard tube base Body Style: 1B W/O mtg facilities, terminal(s) on one end |
| Manufacturer | Sprague Electric Co |
| NSN | 5910-00-926-8157(5910009268157) |
| Item Name | Capacitance Value per Section: 47.000 microfarads all sections Terminal Type and Quantity: 4 standard tube base Body Style: 1B W/O mtg facilities, terminal(s) on one end |
| CAGE Code | 56289 |
| NIIN | 00-926-8157(009268157) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Ele |
| INC Code | 00008 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for M62-09-053
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number M62-09-053 with NSN 5910-00-926-8157, 5910009268157
Characteristics Data of NSN 5910-00-926-8157, 5910009268157
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 1.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.811 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
| AECE | ANODE TYPE | PLAIN FOIL |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 240.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| BWGP | SECTION QUANTITY | 2 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS ALL SECTIONS |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 450.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT 1ST SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT 2ND SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 220.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-62 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDARD TUBE BASE |
