998R0120 Pump Unit Centrifug by Warren Pumps Llc with NSN 4320003894913 - Buy Now!
Thank you for your interest in 998R0120 under FSC NSN part on ASAP Global Supplies. Pump Unit Centrifug is listed under the part number 998R0120, and it is manufactured by Warren Pumps Llc. This item, alongside our other listed NSN parts, is available for purchase today through our website. If you are interested in this particular item, we invite you to fill out and submit the Request for Quote form as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide a personalized quote based on your individual needs.
ASAP Global Supplies is a website owned and operated by ASAP Semiconductor, and we are a leading independent supplier of 998R0120 Pump Unit Centrifug NSN part that serve a variety of applications. We invite you to explore our NSN part catalogues at your leisure to find a plethora of top requested items, such as 4320003894913. We uphold a strict no China sourcing policy, choosing instead to stock our inventory from top global manufacturers such as Warren Pumps Llc. Due to our commitment to quality standards and guidelines, we operate as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise. Get started today on the purchasing process and see how ASAP Global Supplies can fulfill all of your operational needs with ease.
Specifications
| Part Number | 998R0120 |
| Description | Pump Unit Centrifug |
| Manufacturer | Warren Pumps Llc |
| NSN | 4320-00-389-4913(4320003894913) |
| Item Name | Pump Unit Centrifug |
| CAGE Code | 63857 |
| NIIN | 00-389-4913(003894913) |
| FSC Code | 4320 Power and Hand Pumps |
| FSG Code | 43 Pumps and Compressors |
| Part Type | Pump Unit Centrifug |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 998R0120
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 4320-00-389-4913, 4320003894913
| MRC | Criteria | Characteristic |
|---|---|---|
| AHYX | TOTAL HEAD | 1835.000 FEET |
| AAYT | INTAKE CONNECTION QUANTITY | 1 |
| AJAA | (NON-CORE DATA) STEAM TEMP RATING | 540.0 DEG FAHRENHEIT |
| AHYV | MAXIMUM DISCHARGE FLOW RATE | 215.0 GALLONS PER MINUTE |
| AAYV | DISCHARGE CONNECTION QUANTITY | 1 |
| AHZA | PUMPING ELEMENT OPERATING POSITION | HORIZONTAL |
| SR-5 | DESIGN CONTROL REFERENCE | 998R0120 |
| AAYU | INTAKE CONNECTION TYPE | ROUND FLANGE |
| AHZF | CENTRIFUGAL PUMP IMPELLER QUANTITY | 2 |
| AAYW | DISCHARGE CONNECTION TYPE | ROUND FLANGE |
| AHZG | CENTRIFUGAL PUMP IMPELLER SUCTION TYPE | SINGLE |
| SR-5 | THE MANUFACTURERS DATA | |
| SR-5 | MANUFACTURERS CODE | 63857 |
| ADQX | POWER DRIVE OPERATING PRESSURE | 525.0 POUNDS PER SQUARE INCH GAGE |
| AHYZ | OPERATING SPEED AT RATED CAPACITY | 6800.0 REVOLUTIONS PER MINUTE |
| AENC | PUMP QUANTITY | 1 |
| AAXH | PRIME MOVER QUANTITY | 1 |
| ANNG | (NON-CORE DATA) STEAM CONSUMPTION RATE | 34.267 POUNDS PER HORSEPOWER-HOUR |
| AKDJ | PRIME MOVER TYPE | STEAM TURBINE |
| AHYW | DISCHARGE PRESSURE | 750.0 POUNDS PER SQUARE INCH GAGE |
| AHZE | CENTRIFUGAL PUMP DESIGN | RADIAL FLOW |
| AAXX | MOUNTING TYPE | BASE |
| AAYD | STAGE QUANTITY | 2 |
| CSYL | PRIME MOVER POWER RATING | 168.000 HORSEPOWER |
| AAYP | EXHAUST PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
| ACKL | MEDIA FOR WHICH DESIGNED | WATER, FRESH |
